<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Top WordPress SEO Plugin To Boost Blog Traffic</title>
	<atom:link href="http://www.bloghighlight.com/7-top-wordpress-seo-plugin-to-boost-blog-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloghighlight.com/7-top-wordpress-seo-plugin-to-boost-blog-traffic/</link>
	<description>SEO Tips &#38; WordPress Tips</description>
	<lastBuildDate>Sun, 06 Jun 2010 11:14:37 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mick McCrory</title>
		<link>http://www.bloghighlight.com/7-top-wordpress-seo-plugin-to-boost-blog-traffic/comment-page-1/#comment-2222</link>
		<dc:creator>Mick McCrory</dc:creator>
		<pubDate>Tue, 01 Jun 2010 17:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloghighlight.com/?p=160#comment-2222</guid>
		<description>Great post, I find all of those plugins are great I also use Scribe, it tells me on a scale of 0-100% how well my post &amp; pages are search engine optimized. This plugin is a no-brainer. 
&lt;a href=&quot;http://www.mickmccrory.com/599/the-best-wordpress-plugin.html&quot; rel=&quot;nofollow&quot;&gt;Scribe in action!&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great post, I find all of those plugins are great I also use Scribe, it tells me on a scale of 0-100% how well my post &amp; pages are search engine optimized. This plugin is a no-brainer.<br />
<a href="http://www.mickmccrory.com/599/the-best-wordpress-plugin.html" rel="nofollow">Scribe in action!</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.bloghighlight.com/7-top-wordpress-seo-plugin-to-boost-blog-traffic/comment-page-1/#comment-2195</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 20 May 2010 01:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloghighlight.com/?p=160#comment-2195</guid>
		<description>Thanks for all great info here.</description>
		<content:encoded><![CDATA[<p>Thanks for all great info here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bey Luen</title>
		<link>http://www.bloghighlight.com/7-top-wordpress-seo-plugin-to-boost-blog-traffic/comment-page-1/#comment-1969</link>
		<dc:creator>Bey Luen</dc:creator>
		<pubDate>Mon, 15 Mar 2010 04:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloghighlight.com/?p=160#comment-1969</guid>
		<description>&lt;strong&gt;@Santosh&lt;/strong&gt;,
Thanks for your recommendation.</description>
		<content:encoded><![CDATA[<p><strong>@Santosh</strong>,<br />
Thanks for your recommendation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santosh Bhandarkar</title>
		<link>http://www.bloghighlight.com/7-top-wordpress-seo-plugin-to-boost-blog-traffic/comment-page-1/#comment-1968</link>
		<dc:creator>Santosh Bhandarkar</dc:creator>
		<pubDate>Mon, 15 Mar 2010 03:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloghighlight.com/?p=160#comment-1968</guid>
		<description>You can also use the Xenu Link Sleuth - this helps you find:
1. broken links
2. Gives you the title of each page
3. Number of internal links coming in to each page and going out from each page
4. Page size and load times.

These are extremely helpful when you are optimizing your site for performance also.</description>
		<content:encoded><![CDATA[<p>You can also use the Xenu Link Sleuth &#8211; this helps you find:<br />
1. broken links<br />
2. Gives you the title of each page<br />
3. Number of internal links coming in to each page and going out from each page<br />
4. Page size and load times.</p>
<p>These are extremely helpful when you are optimizing your site for performance also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computer Tip</title>
		<link>http://www.bloghighlight.com/7-top-wordpress-seo-plugin-to-boost-blog-traffic/comment-page-1/#comment-1827</link>
		<dc:creator>Computer Tip</dc:creator>
		<pubDate>Sun, 07 Mar 2010 01:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloghighlight.com/?p=160#comment-1827</guid>
		<description>Hello, its a great post. I really liked the broken link checker plugin. Now I need not be worried about broken links. Thnks for this plugin.</description>
		<content:encoded><![CDATA[<p>Hello, its a great post. I really liked the broken link checker plugin. Now I need not be worried about broken links. Thnks for this plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santosh Bhandarkar</title>
		<link>http://www.bloghighlight.com/7-top-wordpress-seo-plugin-to-boost-blog-traffic/comment-page-1/#comment-1650</link>
		<dc:creator>Santosh Bhandarkar</dc:creator>
		<pubDate>Tue, 23 Feb 2010 10:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloghighlight.com/?p=160#comment-1650</guid>
		<description>Be careful when you use single-word keywords to pass internal link juice. You may end up with too many “unintended” internal links. This plug in is really cool and takes the pain out of manually linking across pages with the right anchor text. You just need to plan the “keyword, URL” pairs, which you must do when you “SEO” a site. Also, for the target URL use some variations of the keywords also, making sure you do get more links from the target keyword (say 75% from target keyword and 25% from keyword variants). This should get you better results</description>
		<content:encoded><![CDATA[<p>Be careful when you use single-word keywords to pass internal link juice. You may end up with too many “unintended” internal links. This plug in is really cool and takes the pain out of manually linking across pages with the right anchor text. You just need to plan the “keyword, URL” pairs, which you must do when you “SEO” a site. Also, for the target URL use some variations of the keywords also, making sure you do get more links from the target keyword (say 75% from target keyword and 25% from keyword variants). This should get you better results</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poer</title>
		<link>http://www.bloghighlight.com/7-top-wordpress-seo-plugin-to-boost-blog-traffic/comment-page-1/#comment-1483</link>
		<dc:creator>poer</dc:creator>
		<pubDate>Sat, 13 Feb 2010 02:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloghighlight.com/?p=160#comment-1483</guid>
		<description>there is a plugin called seo searchterms tagging 2 plugin &gt; 
&gt; http://wordpress.org/extend/plugins/searchterms-tagging-2/ 
it help increasing our on page seo ranking and therefore our search engine ranking.</description>
		<content:encoded><![CDATA[<p>there is a plugin called seo searchterms tagging 2 plugin &gt;<br />
&gt; <a href="http://wordpress.org/extend/plugins/searchterms-tagging-2/" rel="nofollow">http://wordpress.org/extend/plugins/searchterms-tagging-2/</a><br />
it help increasing our on page seo ranking and therefore our search engine ranking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vmaia</title>
		<link>http://www.bloghighlight.com/7-top-wordpress-seo-plugin-to-boost-blog-traffic/comment-page-1/#comment-1458</link>
		<dc:creator>vmaia</dc:creator>
		<pubDate>Sat, 23 Jan 2010 11:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloghighlight.com/?p=160#comment-1458</guid>
		<description>Hello, great post!
These 7 SEO wordpress plugin are compatible with thesis theme? They work fine with thesis theme?

Thank you</description>
		<content:encoded><![CDATA[<p>Hello, great post!<br />
These 7 SEO wordpress plugin are compatible with thesis theme? They work fine with thesis theme?</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jswanson</title>
		<link>http://www.bloghighlight.com/7-top-wordpress-seo-plugin-to-boost-blog-traffic/comment-page-1/#comment-1414</link>
		<dc:creator>jswanson</dc:creator>
		<pubDate>Sat, 02 Jan 2010 01:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloghighlight.com/?p=160#comment-1414</guid>
		<description>I&#039;m going to give headspace a shot...looks like it has all-in-one beat, if your description is spot on.</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to give headspace a shot&#8230;looks like it has all-in-one beat, if your description is spot on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alterity</title>
		<link>http://www.bloghighlight.com/7-top-wordpress-seo-plugin-to-boost-blog-traffic/comment-page-1/#comment-1393</link>
		<dc:creator>Alterity</dc:creator>
		<pubDate>Thu, 17 Dec 2009 01:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloghighlight.com/?p=160#comment-1393</guid>
		<description>Getting inlinks and making use of commentluv also help.</description>
		<content:encoded><![CDATA[<p>Getting inlinks and making use of commentluv also help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.bloghighlight.com @ 2010-07-30 22:21:57 -->